久久综合狠狠色综合伊人,国产精品久久久久一区二区三区,办公室下被扒奶罩吮奶头App,粉嫩粉嫩的18在线观看

400-067-9908
基金產(chǎn)品
  • 混合型
  • 債券型
  • 股票型
  • 貨幣型
  • FOF型
基金名稱(chēng) 凈值日期 單位凈值 累計(jì)凈值 日增長(zhǎng)率 三月收益率 今年收益率 申購(gòu)費(fèi)率
10-14 2.6580 3.9210 3.18% 11.45% 6.24% 1.50%
10-14 1.3389 1.3389 1.20% 6.07% 1.08% 1.50%
10-14 1.3199 1.3199 1.20% 5.93% 0.69% 0
10-14 2.5940 2.5940 3.22% 11.33% 5.83% 0
10-14 1.6120 1.6120 1.00% 4.74% -5.62% 1.2%
10-14 1.5810 1.5810 1.02% 4.56% -6.17% 0
10-14 0.9010 0.9010 2.58% 14.33% 6.12% 0
10-14 0.8905 0.8905 2.58% 14.18% 5.70% 0
10-14 1.4330 2.0340 1.85% 6.86% -3.89% 1.50%
10-14 1.4140 1.4140 1.80% 6.64% -4.33% 0
10-14 1.0203 1.0934 0.66% 1.28% 4.82% 1.2%
10-14 1.0034 1.0708 0.65% 1.15% 4.40% 0
10-14 1.0513 1.1207 2.55% 16.14% 9.67% 0.8%
10-14 1.0435 1.1116 2.55% 16.09% 9.50% 0
10-14 0.8852 0.8852 0.65% 11.44% 26.84% 1.50%
10-14 0.8785 0.8785 0.63% 11.37% 26.64% 0
10-14 0.9799 1.1399 -0.71% 8.13% 17.33% 1.50%
10-14 0.9588 1.1093 -0.71% 7.96% 16.84% 0
10-14 1.0479 1.0556 0.22% 2.61% 2.73% 1.2%
10-14 1.0278 1.0336 0.20% 2.47% 2.32% 0
10-14 1.1609 1.4524 1.68% 9.37% 4.08% 1.5%
10-14 1.1383 1.4198 1.68% 9.24% 3.67% 0
10-14 0.6368 0.6368 0.81% 12.71% 3.08% 1.2%
10-14 0.6274 0.6274 0.80% 12.60% 2.73% 0
10-14 0.9435 0.9641 0.56% 5.44% -2.12% 1.5%
10-14 0.9291 0.9473 0.55% 5.32% -2.50% 0
10-14 1.0473 1.0483 0.44% 4.99% 10.76% 1.00%
10-14 1.0346 1.0346 0.44% 4.89% 10.42% 0
10-14 0.5527 0.5527 2.69% 12.64% -9.82% 1.5%
10-14 0.5457 0.5457 2.69% 12.52% -10.10% 0
10-14 0.9809 0.9809 0.46% 1.71% 4.20% 1%
10-14 0.9722 0.9722 0.45% 1.57% 3.90% 0
基金名稱(chēng) 凈值日期 單位凈值 累計(jì)凈值 日增長(zhǎng)率 三月收益率 今年收益率 申購(gòu)費(fèi)率
10-11 1.0112 1.0200 0.02% -0.30% 1.28% 0
10-11 1.0204 1.1317 0.06% 0.61% 1.74% 0.45%
10-11 1.0135 1.0223 0.03% -0.22% 1.46% 0
10-11 1.0188 1.1986 0.14% 0.45% 3.18% 0.8%
10-11 1.0736 1.3136 0.01% 0.63% 2.94% 0.80%
10-14 1.0213 1.0463 0.17% 0.60% 1.61% 0
10-14 1.0146 1.0396 0.15% 0.52% 2.82% 0
10-14 1.0307 1.0823 0.27% 0.08% 3.25% 0.08%
10-14 1.0524 1.1169 0.30% 0.48% 3.30% 0.8%
10-14 1.6165 1.6165 1.94% -0.55% -0.04% 1折起
10-14 1.0217 1.2789 0.17% 0.60% 2.94% 0.80%
10-14 1.0686 1.2630 0.11% 0.45% 2.39% 0.8%
10-14 1.0364 1.2872 0.03% 0.98% 3.60% 0.80%
10-14 1.0348 1.2883 0.05% 0.58% 2.42% 0.8%
10-14 1.0325 1.1380 0.05% -0.17% 1.52% 0
10-14 1.1362 1.1362 0.24% 0.15% 2.73% 0.8%
10-14 1.1232 1.1232 0.23% 0.08% 2.54% 0
10-14 1.1476 1.1476 0.24% 0.14% 2.97% 0.8%
10-14 1.0515 1.1252 0.08% 0.15% 1.88% 0.80%
10-14 1.0171 1.1409 0.08% 0.36% 2.06% 0
10-11 1.0496 1.1275 0.17% 0.00% 2.56% 0.8%
10-11 1.0479 1.1177 0.17% -0.04% 2.40% 0
10-14 1.0811 1.5119 0.19% 0.48% 3.60% 0.8%
10-14 1.0767 1.4753 0.20% 0.48% 3.47% 0
10-11 1.0154 1.1092 0.18% -0.02% 2.69% 0.5%
10-14 1.0314 1.0314 0.16% 2.37% 6.78% 0
10-14 1.0196 1.0196 0.16% 2.26% 6.44% 0
基金名稱(chēng) 凈值日期 單位凈值 累計(jì)凈值 日增長(zhǎng)率 三月收益率 今年收益率 申購(gòu)費(fèi)率
10-14 1.0888 1.0888 0.11% 4.82% 11.98% 1.2%
10-14 1.0703 1.0703 0.10% 4.73% 11.66% 0
10-14 1.4657 1.4657 2.15% 11.61% 7.02% 1折起
10-14 1.4396 1.4396 2.14% 11.51% 6.71% 1折起
10-14 0.9395 0.9395 2.95% 10.28% -3.71% 0
10-14 0.9355 0.9355 2.94% 10.16% -4.01% 0
10-14 1.7846 1.7846 2.01% 13.79% 18.97% 0
10-14 1.8065 1.9615 2.01% 13.93% 19.45% 1折起
03-22 0.7277 0.7277 0.00% 4.57% 0.48% 1.5%
03-22 0.7169 0.7169 0.00% 4.43% 0.38% 0
03-22 0.6945 0.6945 0.00% 3.46% 0.59% 1.5%
03-22 0.6841 0.6841 0.00% 3.32% 0.48% 0
03-22 0.5740 0.5740 0.00% 2.70% -0.62% 1.5%
03-22 0.5655 0.5655 0.00% 2.58% -0.74% 0
基金名稱(chēng) 凈值日期 萬(wàn)份收益 七日年化收益率 申購(gòu)費(fèi)率
10-14 0.3180 2.022% 0
10-14 0.3751 2.236% 0
10-14 0.3561 1.627% 0
10-14 0.4217 1.870% 0
基金名稱(chēng) 凈值日期 單位凈值 累計(jì)凈值 日增長(zhǎng)率 三月收益率 今年收益率 申購(gòu)費(fèi)率
10-10 1.0198 1.0198 0.22% 0.17% 3.30% 0